Season summary
- Points
- 16
- PPG
- 2.00
- Goals for
- 27
- Against
- 8
- Goal diff
- +19
- Played
- 8
Bracket B standings
| # | Team | MP | W | L | D | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LTFC Premier II | 10 | 9 | 0 | 1 | 46 | 8 | +38 | 28 | 2.80 |
| 2 | FC Westlake North | 8 | 6 | 2 | 0 | 31 | 6 | +25 | 18 | 2.25 |
| 3 | Coyotes FC Navy | 9 | 5 | 1 | 3 | 16 | 6 | +10 | 18 | 2.00 |
| 4 | FC Westlake Elite Central WhiteUs | 8 | 5 | 2 | 1 | 27 | 8 | +19 | 16 | 2.00 |
| 5 | Lonestar ATX Royal | 9 | 4 | 3 | 2 | 14 | 9 | +5 | 14 | 1.56 |
| 6 | TC Premier SC | 10 | 5 | 5 | 0 | 19 | 23 | -4 | 15 | 1.50 |
| 7 | SA United Platinum | 8 | 3 | 4 | 1 | 13 | 20 | -7 | 10 | 1.25 |
| 8 | Lonestar ATX Gold | 7 | 2 | 5 | 0 | 7 | 22 | -15 | 6 | 0.86 |
| 9 | Lonestar ATX White | 8 | 2 | 6 | 0 | 8 | 28 | -20 | 6 | 0.75 |
| 10 | HC United Walther | 7 | 1 | 5 | 1 | 4 | 18 | -14 | 4 | 0.57 |
| 11 | Lonestar ATX Silver | 10 | 0 | 9 | 1 | 1 | 38 | -37 | 1 | 0.10 |
Standings as of Nov 18, 2026 — source: GotSport event 55084
Results
- W
Elite 7–0 Lonestar ATX Silver
Sep 12, 2026 · St Francis School Field 1A
- L
LTFC Premier II 2–1 Elite
Sep 19, 2026 · Bee Creek Sports Complex Field 4A
- W
Elite 4–0 TC Premier SC
Sep 27, 2026 · Round Rock Multipurpose Complex Field 7B
- W
Lonestar ATX White 0–5 Elite
Oct 17, 2026 · Westcreek Field 3W
- D
Lonestar ATX Royal 1–1 Elite
Oct 18, 2026 · Westcreek Field 4W
- W
Elite 6–1 SA United Platinum
Oct 24, 2026 · Bridge Point Field 1
- W
FC Westlake North 2–3 Elite
Nov 6, 2026 · Parkway Church Field 2A
- L
Elite 0–2 Coyotes FC Navy
Nov 7, 2026 · St Francis School Field 1B
Upcoming fixtures
Elite vs HC United Walther
Sat Nov 21, 2026 · 1:00 PM CT · Parkway Church Field 2A
Lonestar ATX Gold vs Elite
Sun Nov 22, 2026 · 1:00 PM CT · Westcreek Field 3E